Complete cancellation guides for all major UK payment providers. Learn about exit fees, notice periods, and better alternatives.
| Provider | Contract Length | Notice Period | Exit Fee | Difficulty | Guide |
|---|---|---|---|---|---|
| Worldpay | 3-5 years | 30 days | Up to £1,500 | Very Hard | Read Guide → |
| Barclaycard | 3-5 years | 30 days | Up to £2,000 | Very Hard | Read Guide → |
| Lloyds Cardnet | 3-5 years | 30 days | Up to £1,500 | Very Hard | Read Guide → |
| Global Payments | 24-36 months | 30 days | £300-£1,200 | Hard | Read Guide → |
| Paymentsense | 18-36 months | 30 days | £150-£750 | Medium | Read Guide → |
| Elavon | 24-36 months | 30 days | £250-£800 | Medium | Read Guide → |
| Clover | 12-36 months | 30 days | £300-£1,200 | Medium | Read Guide → |
| Teya (Saltpay) | 18-24 months | 30 days | £150-£600 | Medium | Read Guide → |
| Tyl by NatWest | 12-24 months | 30 days | Variable | Medium | Read Guide → |
| Shift4 | 24-36 months | 30 days | Variable | Medium | Read Guide → |
| Handepay | 12-24 months | 30 days | £100-£400 | Medium | Read Guide → |
| Dojo | 18-24 months | None | £0-£495 | Easy | Read Guide → |
| Square | None | None | £0 | Easy | Read Guide → |
| SumUp | None | None | £0 | Easy | Read Guide → |
| Zettle | None | None | £0 | Easy | Read Guide → |
Average MerchantSwitch client saves £215/month by switching providers. Some save £500+/month.
Modern providers offer UK-based support, faster payouts, and more transparent pricing.
Many new providers (Square, SumUp, Zettle) offer no contracts - cancel anytime with zero fees.
Yes, but you'll likely pay early termination fees. These range from £150 (short contracts) to £2,000+ (long contracts with significant time remaining). Check our provider-specific guides above.
Most UK providers require 30-90 days' notice. Worldpay and Barclaycard typically require 90 days. No-contract providers (Square, SumUp, Zettle) require no notice.
Contact us for free advice. We've helped negotiate exit fees down by 30-60% for hundreds of businesses. Sometimes it's worth paying to switch if you'll save significantly each month.
Often yes! Providers don't want to lose you. We can negotiate on your behalf to get better rates without the hassle of switching. Call 0333 041 3933 for free help.
Depends on your transaction volume and business type. For high volume (£30k+/month), Dojo offers rates from 0.3%. For low volume or no-contract flexibility, SumUp or Square work well.
Our expert team has helped 10,000+ UK businesses switch providers. We'll review your contract, calculate exit costs, and find you the best alternative.