Compare The 18 Best Payment Processing Companies
Compare providers and secure the lowest card payment processing fees for your business.
Written by Jamie Carrell
•Updated: 27th October 2025
Popular Provider Comparisons
Compare transaction fees, monthly charges, and setup costs across all major UK card machine providers. Click any provider name to view full details, pros/cons, and FAQs.
| Provider | Transaction Fee | Best For |
|---|---|---|
| Worldpay | Bespoke rates | High-volume businesses |
| Dojo | Bespoke rates | UK restaurants & cafes (all sizes) |
| Barclaycard Payments | Bespoke rates | Established businesses |
| Zettle by PayPal | 1.75% fixed | PayPal users |
| Elavon | Bespoke rates | Medium to large businesses |
| Lloyds Cardnet | Bespoke rates | Established businesses |
| Revolut Business | Bespoke rates | Tech-savvy businesses |
| Tyl by NatWest | 1.75% fixed | Small businesses |
| Teya (formerly Saltpay) | Bespoke rates | UK SMEs |
| Trust Payments | Bespoke rates | Multi-channel businesses |
Showing 1 to 10 of 17 results
Page 1 of 2
* Rates are indicative and may vary based on business type, transaction volume, and other factors. Contact us for a personalized quote.
Ready to get personalized quotes?
Our experts will compare all providers and negotiate the best rates for your specific business